<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike Nash: Illustration &amp; Design</title>
	<atom:link href="http://www.mike-nash.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mike-nash.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 20:02:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Feature &#8211; Questions &amp; Answers by Dane</title>
		<link>http://www.mike-nash.com/2011/03/21/questions-answers/#comment-10</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Sun, 20 Nov 2011 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-nash.com/2011/03/21/mike-nash-questions-answers/#comment-10</guid>
		<description>Thanks for the helpful tips. I have done some logo work and can understand some of the frustration that comes with it. (I also once quoted a fix price). Ultimately I am aiming for illustration though, but have found it very hard so far. Hoping it picks up in the future :).</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful tips. I have done some logo work and can understand some of the frustration that comes with it. (I also once quoted a fix price). Ultimately I am aiming for illustration though, but have found it very hard so far. Hoping it picks up in the future <img src='http://www.mike-nash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video &#8211; Dryad Painting Process Part Two by mikenash</title>
		<link>http://www.mike-nash.com/2011/10/13/dryadparttwo/#comment-5</link>
		<dc:creator>mikenash</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-nash.com/2011/10/13/httpwww-youtube-comwatchvpyt9qdhz-zw/#comment-5</guid>
		<description>Hi David,
I get asked this question a lot. Nope it&#039;s not a plug-in. Click Window on the toolbar, then Arrange, then New Window. You&#039;ll need to drag the window off the bar, then align them how you wish.</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I get asked this question a lot. Nope it&#8217;s not a plug-in. Click Window on the toolbar, then Arrange, then New Window. You&#8217;ll need to drag the window off the bar, then align them how you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video &#8211; Dryad Painting Process Part Two by David</title>
		<link>http://www.mike-nash.com/2011/10/13/dryadparttwo/#comment-4</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-nash.com/2011/10/13/httpwww-youtube-comwatchvpyt9qdhz-zw/#comment-4</guid>
		<description>Hi Mike,
In this video, the visor you&#039;re using like a navigator window, is a plug-in? the one on top of the image you&#039;re working on.
thanks</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
In this video, the visor you&#8217;re using like a navigator window, is a plug-in? the one on top of the image you&#8217;re working on.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video &#8211; Dryad Painting Process Part One by diablo 3 monk</title>
		<link>http://www.mike-nash.com/2011/08/26/dryadpartone/#comment-3</link>
		<dc:creator>diablo 3 monk</dc:creator>
		<pubDate>Sun, 30 Oct 2011 17:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-nash.com/2011/08/26/ive-been-working-on-private-commissions-for-a/#comment-3</guid>
		<description>Greetings! Quite valuable suggestions on this short article! It&#039;s the small modifications that make the greatest alterations. Many thanks a good deal for sharing!</description>
		<content:encoded><![CDATA[<p>Greetings! Quite valuable suggestions on this short article! It&#8217;s the small modifications that make the greatest alterations. Many thanks a good deal for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.mike-nash.com @ 2012-02-23 01:01:10 -->
